PT. Indonesia International Finance
Financial Statements Hightlights
| 2020 Audited | 2021 Audited | 2022 Audited | 2023 Audited | 2024 Audited | |
|---|---|---|---|---|---|
| Cash & Cash Equivalent | 36.698.228.985 | 18.633.369.047 | 60.613.100.496 | 69.255.478.121 | 2.593.734.032 |
| Account Receivables | 167.285.560.217 | 203.063.283.442 | 110.145.157.135 | 130.373.116.497 | 199.327.928.220 |
| TOTAL ASSETS | 244.172.503.758 | 272.596.008.778 | 251.684.133.270 | 263.058.071.433 | 285.052.717.413 |
| Capital Share | 100.000.000.000 | 100.000.000.000 | 100.000.000.000 | 100.000.000.000 | 100.000.000.000 |
| Total Retained Earnings | 111.774.588.120 | 129.066.550.141 | 148.096.473.832 | 159.175.870.632 | 170.083.792.734 |
| TOTAL EQUITY | 212.156.141.632 | 229.497.744.684 | 248.495.598.856 | 259.836.369.634 | 270.848.514.505 |
| Operating Income | 28.074.431.298 | 31.784.717.654 | 29.606.246.838 | 15.556.929.868 | 21.419.086.067 |
| Operating Expenses | 13.865.475.090 | 10.860.262.694 | 9.616.290.727 | 9.812.073.016 | 11.863.896.067 |
| GROSS PROFIT (LOSS) | 14.208.956.208 | 20.924.454.960 | 19.989.956.111 | 5.744.856.852 | 9.555.190.000 |
| NET PROFIT BEFORE TAX | 16.990.541.624 | 21.588.312.329 | 23.792.296.213 | 13.306.319.969 | 13.194.314.582 |
| NET PROFIT AFTER TAX | 13.549.436.165 | 17.291.962.020 | 19.029.923.691 | 11.079.396.800 | 10.907.922.102 |
| Financial Asset Ration (FAR) | 68,51% | 74,49% | 43,76% | 49,56% | 69,93% |
| Return On Asset (ROA) | 5,55% | 6,34% | 9,59% | 5,17% | 4,63% |
| Return On Equity (ROE) | 6,82% | 8,15% | 7,85% | 4,45% | 4,03% |
